Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $1.74 | $1.87 | $1.57 | $1.66 | 294,047 | 1:1 |
December 17, 2024 | $1.62 | $1.64 | $1.32 | $1.46 | 283,219 | 1:1 |
December 18, 2024 | $1.44 | $1.59 | $1.40 | $1.45 | 148,301 | 1:1 |
December 19, 2024 | $1.46 | $1.58 | $1.26 | $1.30 | 373,337 | 1:1 |
December 20, 2024 | $1.31 | $1.39 | $1.22 | $1.30 | 218,241 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG